BMW Open Winners
The BMW Open is held annually at the same venue in Munich, the Iphitos Tennis Club. Over the years all the top-ranked men’s tennis stars have come to Germany to compete on the traditional red clay surfaces.
What is interesting is that the tournament has never been dominated by the Americans – even during the time of Connors, Sampras, McEnroe and Agassi, when they were undoubtedly the most successful tennis nation in the world. Since 1974 only two Americans have claimed the title – Ivan Lendl and Gene Mayer.
This could be because the tournament is part of the lesser ATP International Series and does not offer the huge cash prizes and ranking points that the Masters Series and Grand Slam tournaments do. It is also quite possible that the Americans have difficulty in finding their feet on the slower red clay surfaces of Europe.
Another point of difference is that the competition has, almost every single year of its existence, crowned a new champion. No one player has dominated as is the case with, for example, the US Men’s Clay Court Championships where Andy Roddick has made the event his own over the past seven years.
Rafael Nadal has gone on to win the Monte Carlo Masters, also on red clay, no fewer than three times in a row, but at the BMW Open, only four men have gone on to win the event on more than one occasion.
List of BMW Open Winners
| Date | Winner | Runner-up |
| 2007 | Philipp Kohlschreiber | Michael Youzhny |
| 2006 | Olivier Rochus | Kristof Vliegen |
| 2005 | David Nalbandian | Andrei Pavel |
| 2004 | Nikolay Davydenko | Martin Verkerk |
| 2003 | Roger Federer | Jarkko Nieminen |
| 2002 | Younes El Aynaoui | Rainer Schuettler |
| 2001 | Jiri Novak | Anthony Dupuis |
| 2000 | Franco Squillari | Tommy Haas |
| 1999 | Franco Squillari | Andrei Pavel |
| 1998 | Thomas Enqvist | Andre Agassi |
| 1997 | Mark Phillippoussis | Alex Corretja |
| 1996 | Ctislav Dosedel | Carlos Moya |
| 1995 | Wayne Ferreira | Michael Stich |
| 1994 | Michael Stich | Petr Korda |
| 1993 | Ivan Lendl | Michael Stich |
| 1992 | Magnus Larsson | Petr Korda |
| 1991 | Magnus Gustafsson | Guillermo Perez-Roldan |
| 1990 | Karel Novacek | Thomas Muster |
| 1989 | Andrei Chesnekov | Martin Strelba |
| 1988 | Guillermo Perez-Roldan | Jonas Svensson |
| 1987 | Guillermo Perez-Roldan | Marian Vajda |
| 1986 | Emilio Sanchez | Ricki Osterthun |
| 1985 | Joakim Nystrom | Hans Schwaier |
| 1984 | Libor Pimek | Gene Mayer |
| 1983 | Thomsa Smid | Joakim Nystrom |
| 1982 | Gene Mayer | Peter Elter |
| 1981 | Chris Lewis | Chrisotophe Roger-Vasselin |
| 1980 | Rolf Gehring | Christophe Freyess |
| 1979 | Manuel Orantes | Wojtek Fibak |
| 1978 | Guillermo Vilas | Buster Mottram |
| 1977 | Zeljko Franulovic | Victor Pecci Sr |
| 1976 | Manuel Orantes | Karl Meiler |
| 1975 | Guillermo Vilas | Karl Meiler |
| 1974 | Jurgen Fassbender | Francois Jauffret |
For live tennis betting we recommend William Hill, one of the world's leading bookmakers.





















